Search
Turn Around Time Minimize

Teklab leads the industry with our performance in one and two day analysis turn around. Teklab's standard turn around is an industry leading five days. Only by putting safety and quality first, are we able to routinely meet and exceed our client's expectations in quick turn analysis.

spacer
2009 Performance Minimize

Teklab is proud to release our 2009 turn-around-time numbers. These numbers will speak for themselves.

While many companies in the environmental industry charge a premium for five day turn around times, Teklab is able to deliver that performance without a premium in all but our most busy quarters.

Month Number of Work Orders Number of Tests Average Days to Completion
January 1006 19383 3.77
February 1040 16230 3.77
March 1105 15972 3.46
April 1151 22160 3.84
May 1081 14906 3.73
June 1143 14537 3.19
July 1185 16098 3.42
August 1177 13686 3.25
September 1112 13812 3.40
October 1257 19128 3.54
November 1114 16865 3.65
December
spacer
2008 Performance Minimize

Teklab is proud of our 2008 turn-around-time numbers. These numbers will speak for themselves.

While many companies in the environmental industry charge a premium for five day turn around times, Teklab is able to deliver that performance without a premium in all but our most busy quarters.

Month Number of Work Orders Number of Tests Average Days to Completion
January 855 14,829 4.30
February 851 11,603 3.30
March 994 13,225 3.34
April 1,120 23,561 3.41
May 1,118 19,820 3.79
June 1,018 15,438 3.63
July 1,024 16,821 3.45
August 1,017 15,900 3.49
September 942 14,505 3.55
October 1,056 18,418 3.75
November 931 19,124 4.32
December 1,027 15,746 4.30
spacer
2007 Performance Minimize

Teklab is proud to publish our 2007 annual performance and capacity numbers.

Month Number of Work Orders Number of Tests Average Days to Completion
January 882 16,992 3.97
February 785 10,289 3.95
March 1,028 15,247 3.86
April 883 26,457 5.57
May 1,040 17,562 6.25
June 1,103 20,713 5.05
July 973 20,859 5.02
August 1,112 18,563 5.24
September 893 16,416 5.04
October 1,054 21,221 5.08
November 916 12,173 5.39
December 878 11,800 4.75
spacer
Minimize
spacer
  Copyright 2007 by Teklab Inc.